Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Sat, Jun 07 | Center Grove | 1-5 | L | |||
Center Grove | 1-5 | L | |||||
Football (Varsity) | Fri, Sep 20 | Jeffersonville | 41-14 | W | |||
Jeffersonville | 41-14 | W | |||||
Football (Varsity) | Fri, Sep 13 | Seymour | 50-29 | W | |||
Seymour | 50-29 | W | |||||
Football (Varsity) | Fri, Sep 06 | Silver Creek | 33-22 | Story | W | ||
Silver Creek | 33-22 | Story | W | ||||
Football (Varsity) | Fri, Aug 23 | St. Xavier | 14-56 | Story | L | ||
St. Xavier | 14-56 | Story | L | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Golf – Girls | Mon, Aug 04 | 9 a.m. | Bloomington S. | Stone Crest Golf Cou | |
Bloomington S. | Stone Crest Golf Cou | ||||
Golf – Girls | Tue, Aug 12 | 4 p.m. | FC & PHS @ Valley View | Valley View | |
FC & PHS @ Valley View | Valley View | ||||
Football (Varsity) | Fri, Aug 15 | 7 p.m. | Charlestown | Floyd Central | |
Charlestown | Floyd Central | ||||
Cross Country - Boys | Sat, Aug 16 | 9 a.m. | Valley Cross Kickoff | TBD | |
Valley Cross Kickoff | TBD | ||||
Golf – Girls | Sat, Aug 16 | 1 p.m. | Franklin Invitational | Franklin | |
Franklin Invitational | Franklin | ||||
Golf – Girls | Sat, Aug 16 | 1 p.m. | Fuzzy Zoeller Invitational | Providence | |
Fuzzy Zoeller Invitational | Providence | ||||
Soccer – Boys (Freshmen) | Sat, Aug 16 | 11 a.m. | Evansville N. | Evansville N. | |
Evansville N. | Evansville N. | ||||
Soccer – Boys (JV) | Sat, Aug 16 | 11 a.m. | Evansville N. | Evansville N. | |
Evansville N. | Evansville N. | ||||
Soccer – Boys (Varsity) | Sat, Aug 16 | 12:30 p.m. | Evansville N. | Evansville N. | |
Evansville N. | Evansville N. | ||||
Golf – Girls | Wed, Aug 20 | 4:15 p.m. | Jaspet High School | Jasper | |
Jaspet High School | Jasper | ||||
Soccer – Boys (Varsity) | Thu, Aug 21 | 7:30 p.m. | Butler | FCHS | |
Butler | FCHS | ||||
Football (Varsity) | Fri, Aug 22 | 8:30 p.m. | Warren East | Warren E. | |
Warren East | Warren E. | ||||
Football (Freshmen) | Sat, Aug 23 | 11:30 a.m. | St. X | Floyd Central | |
St. X | Floyd Central | ||||
Football (JV) | Sat, Aug 23 | 10 a.m. | St. X | Floyd Central | |
St. X | Floyd Central | ||||
Golf – Girls | Sat, Aug 23 | 1 p.m. | Trojan Classic | Hickory Stick | |
Trojan Classic | Hickory Stick | ||||
Soccer – Boys (Varsity) | Sat, Aug 23 | 12:30 p.m. | BNL | Away | |
BNL | Away | ||||
Golf – Girls | Tue, Aug 26 | 4:30 p.m. | Sunnsyside Classic - FC/PH | NAHS | |
Sunnsyside Classic - FC/PH | NAHS | ||||
Soccer – Boys (JV) | Wed, Aug 27 | 11 a.m. | Providence | Away | |
Providence | Away | ||||
Soccer – Boys (Varsity) | Wed, Aug 27 | 11 a.m. | Providence | Away | |
Providence | Away | ||||
Soccer – Boys (JV) | Thu, Aug 28 | 6 p.m. | Charlestown | FCHS | |
Charlestown | FCHS | ||||
Click on any sport above to see a full schedule for that sport. |