2025-26 Golf – Girls
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Mon, Aug 04 | Bloomington S. | |||||
Bloomington S. | ||||||
Tue, Aug 12 | FC & PHS @ Valley View | |||||
FC & PHS @ Valley View | ||||||
Sat, Aug 16 | Franklin Invitational | |||||
Franklin Invitational | ||||||
Sat, Aug 16 | Fuzzy Zoeller Invitational | |||||
Fuzzy Zoeller Invitational | ||||||
Wed, Aug 20 | Jaspet High School | |||||
Jaspet High School | ||||||
Sat, Aug 23 | Trojan Classic | |||||
Trojan Classic | ||||||
Tue, Aug 26 | Sunnsyside Classic - FC/PH | |||||
Sunnsyside Classic - FC/PH | ||||||
Tue, Sep 02 | Madison HS | |||||
Madison HS | ||||||
Thu, Sep 04 | Jeffersonville | |||||
Jeffersonville | ||||||
Wed, Sep 10 | Corydon | |||||
Corydon | ||||||
Sat, Sep 13 | Bloomington N. Golf Invite | |||||
Bloomington N. Golf Invite | ||||||
Mon, Sep 15 | HHC Tourney | |||||
HHC Tourney | ||||||
Tue, Sep 16 | Center Grove | |||||
Center Grove | ||||||
Wed, Sep 17 | Corydon Central | |||||
Corydon Central | ||||||
Sat, Sep 20 | IHSAA Golf Sectional | |||||
IHSAA Golf Sectional | ||||||
Mon, Sep 29 | IHSAA Regional | |||||
IHSAA Regional |