2025-2026 Basketball - Boys
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Fri, Nov 21 | Heritage Christian | Home | ||||
| Heritage Christian | Home | |||||
| Tue, Nov 25 | Silver Creek | Away | 67-35 | W | ||
| Silver Creek | Away | |||||
| Sat, Nov 29 | Evansville Harrison | Away | 64-53 | W | ||
| Evansville Harrison | Away | |||||
| Wed, Dec 03 | Meade County | Away | 60-62 | L | ||
| Meade County | Away | |||||
| Sat, Dec 06 | Richmond | Away | 70-44 | W | ||
| Richmond | Away | |||||
| Fri, Dec 12 | New Albany | Home | 45-55 | L | ||
| New Albany | Home | |||||
| Sat, Dec 13 | Heritage Hills | Home | 44-52 | L | ||
| Heritage Hills | Home | |||||
| Fri, Dec 19 | Providence | Away | 40-42 | L | ||
| Providence | Away | |||||
| Sat, Dec 20 | Bloomington South | Home | 62-53 | W | ||
| Bloomington South | Home | |||||
| Sat, Dec 27 | Franklin County | Home | 61-52 | W | ||
| Franklin County | Home | |||||
| Fri, Jan 02 | Center Grove | Away | 62-65 | L | ||
| Center Grove | Away | |||||
| Thu, Jan 08 | Corydon | Home | 66-55 | W | ||
| Corydon | Home | |||||
| Sat, Jan 10 | Columbus East | Home | 60-39 | W | ||
| Columbus East | Home | |||||
| Fri, Jan 16 | Jeffersonville | Home | 48-49 | L | ||
| Jeffersonville | Home | |||||
| Sat, Jan 17 | North Harrison | Away | 88-67 | W | ||
| North Harrison | Away | |||||
| Fri, Jan 23 | Jennings County | Home | 45-44 | W | ||
| Jennings County | Home | |||||
| Fri, Jan 30 | 7:30 | Seymour | Away | |||
| Seymour | Away | |||||
| Sat, Jan 31 | 8:00 | F. J. Reitz | Home | |||
| F. J. Reitz | Home | |||||
| Thu, Feb 05 | 7:30 | Bedford N. Lawrence | Away | |||
| Bedford N. Lawrence | Away | |||||
| Fri, Feb 13 | 7:30 | Charlestown | Home | |||
| Charlestown | Home | |||||
| Sat, Feb 14 | 7:30 | Southwestern | Away | |||
| Southwestern | Away | |||||
| Sat, Feb 21 | 7:30 | Bloomington | Away | |||
| Bloomington | Away | |||||
| Tue, Feb 24 | 7:30 | Brownstown Central | Away | |||
| Brownstown Central | Away | |||||
| Tue, Mar 03 | TBD | IHSAA Sectional | Away | |||
| IHSAA Sectional | Away |
























































